All radio amateurs are constrained to using certain bands of frequencies. Within each band, voluntary band plans assign "emergency priority" frequencies that RAYNET uses. The RSGB has published these band plans on its website.
Oxfordshire RAYNET's preferred operating frequencies, using NBFM, are:
| Band | Frequencies (MHz) | Notes |
|---|---|---|
| 6 m | 51.210 | |
| 4 m | 70.400 | |
| 2 m | 144.650 | Main |
| 2 m | 144.800 | Data |
| 2 m | 145.225 | Secondary |
| 70 cm | 433.700 | Data |
| 70 cm | 433.775 | Talk through unit |
This page was last updated on the 2 August 2008.